loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 4.80 4.79 35.09
Equity-Bharat Electron Mar 31, 2024 3.98 3.97 14.50
Equity-Tata Power Co. Mar 31, 2024 3.68 3.67 6.84
Equity-Hind.Aeronautics Mar 31, 2024 3.44 3.43 17.17
Equity-I O C L Mar 31, 2024 3.40 3.39 20.58
Equity-DLF Mar 31, 2024 3.18 3.17 18.05
Equity-Power Fin.Corpn. Mar 31, 2024 3.14 3.13 0.00
Equity-REC Ltd Mar 31, 2024 3.09 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 2.79 2.79 26.60
Equity-TVS Motor Co. Mar 31, 2024 2.76 2.75 13.57
Equity-Bank of Baroda Mar 31, 2024 2.71 2.70 12.65
Equity-GAIL (India) Mar 31, 2024 2.69 2.68 10.80
Equity-Siemens Mar 31, 2024 2.64 2.63 37.11
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.63 2.62 5.35
Equity-Godrej Consumer Mar 31, 2024 2.61 2.61 13.58
Equity-Pidilite Inds. Mar 31, 2024 2.54 2.53 25.71
Equity-Info Edg.(India) Mar 31, 2024 2.39 2.39 17.39
Equity-ICICI Lombard Mar 31, 2024 2.38 2.37 18.96
Equity-Canara Bank Mar 31, 2024 2.15 2.14 27.34
Equity-Havells India Mar 31, 2024 2.09 2.09 23.63
Equity-SRF Mar 31, 2024 2.05 2.04 16.32
Equity-Punjab Natl.Bank Mar 31, 2024 2.04 2.03 14.87
Equity-Ambuja Cements Mar 31, 2024 2.01 2.01 -6.39
Equity-Vedanta Mar 31, 2024 2.00 2.00 4.78
Equity-Colgate-Palmoliv Mar 31, 2024 1.99 1.99 11.44
Equity-Shree Cement Mar 31, 2024 1.89 1.88 -4.89
Equity-Jio Financial Mar 31, 2024 1.87 1.86 0.00
Equity-A B B Mar 31, 2024 1.86 1.85 43.84
Equity-United Spirits Mar 31, 2024 1.82 1.81 9.95
Equity-Zomato Ltd Mar 31, 2024 1.72 1.72 6.95
Equity-Jindal Steel Mar 31, 2024 1.72 1.71 18.46
Equity-Dabur India Mar 31, 2024 1.69 1.68 2.42
Equity-I R C T C Mar 31, 2024 1.56 1.55 0.50
Equity-Samvardh. Mothe. Mar 31, 2024 1.53 1.53 9.22
Equity-Marico Mar 31, 2024 1.42 1.42 -0.48
Equity-Bosch Mar 31, 2024 1.41 1.41 34.57
Equity-Zydus Lifesci. Mar 31, 2024 1.41 1.40 39.87
Equity-Torrent Pharma. Mar 31, 2024 1.31 1.31 8.54
Equity-ICICI Pru Life Mar 31, 2024 1.31 1.30 27.80
Equity-SBI Cards Mar 31, 2024 1.11 1.11 0.82
Equity-Avenue Super. Mar 31, 2024 1.10 1.10 -10.71
Equity-Varun Beverages Mar 31, 2024 1.09 1.09 -18.27
Equity-Adani Green Mar 31, 2024 1.09 1.08 -17.76
Equity-Berger Paints Mar 31, 2024 0.88 0.88 7.11
Equity-Adani Power Mar 31, 2024 0.81 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.58 0.58 -26.00
Equity-Adani Energy Sol Mar 31, 2024 0.50 0.50 -28.07
Equity-I R F C Mar 31, 2024 0.42 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.41 0.41 -31.54
Equity-Life Insurance Mar 31, 2024 0.38 0.38 -27.85
Net CA & Others-Net CA & Others Mar 31, 2024 0.18 0.20 0.00
Reverse Repo-TREPS Mar 31, 2024 0.02 0.02 -94.93