loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 5.88 4.57 3.66
Equity-Hind.Aeronautics Apr 30, 2025 4.87 3.78 8.51
Equity-Divi`s Lab. Apr 30, 2025 4.41 3.43 6.47
Equity-Vedanta Apr 30, 2025 4.06 3.15 -8.62
Equity-Varun Beverages Apr 30, 2025 4.00 3.11 -2.23
Equity-Indian Hotels Co Apr 30, 2025 3.95 3.07 1.03
Equity-Tata Power Co. Apr 30, 2025 3.69 2.86 3.43
Equity-Britannia Inds. Apr 30, 2025 3.66 2.84 11.29
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.59 2.79 -0.84
Equity-TVS Motor Co. Apr 30, 2025 3.58 2.78 11.54
Equity-Avenue Super. Apr 30, 2025 3.53 2.74 3.90
Equity-Godrej Consumer Apr 30, 2025 3.45 2.68 9.83
Equity-B P C L Apr 30, 2025 3.43 2.66 12.47
Equity-Power Fin.Corpn. Apr 30, 2025 3.39 2.63 -0.66
Equity-Info Edg.(India) Apr 30, 2025 3.13 2.43 -0.57
Equity-REC Ltd Apr 30, 2025 3.00 2.33 -1.13
Equity-Bajaj Holdings Apr 30, 2025 2.96 2.30 -3.03
Equity-I O C L Apr 30, 2025 2.94 2.28 9.05
Equity-GAIL (India) Apr 30, 2025 2.91 2.26 4.35
Equity-Pidilite Inds. Apr 30, 2025 2.67 2.07 7.56
Equity-Bank of Baroda Apr 30, 2025 2.64 2.05 10.47
Equity-United Spirits Apr 30, 2025 2.64 2.05 12.74
Equity-ICICI Lombard Apr 30, 2025 2.56 1.99 5.73
Equity-DLF Apr 30, 2025 2.47 1.92 0.09
Equity-LTIMindtree Apr 30, 2025 2.42 1.88 3.16
Equity-Adani Power Apr 30, 2025 2.39 1.86 5.52
Equity-Havells India Apr 30, 2025 2.31 1.79 5.77
Equity-CG Power & Ind Apr 30, 2025 2.29 1.78 -0.84
Equity-Shree Cement Apr 30, 2025 2.27 1.76 -1.70
Equity-Samvardh. Mothe. Apr 30, 2025 2.24 1.74 2.79
Equity-Macrotech Devel. Apr 30, 2025 2.12 1.65 12.28
Equity-Ambuja Cements Apr 30, 2025 2.05 1.59 1.26
Equity-Torrent Pharma. Apr 30, 2025 1.98 1.54 3.96
Equity-Punjab Natl.Bank Apr 30, 2025 1.97 1.53 5.30
Equity-Jindal Steel Apr 30, 2025 1.94 1.51 -0.84
Equity-Canara Bank Apr 30, 2025 1.88 1.46 10.60
Equity-Adani Energy Sol Apr 30, 2025 1.86 1.44 4.21
Equity-A B B Apr 30, 2025 1.65 1.28 0.58
Equity-Dabur India Apr 30, 2025 1.64 1.28 -2.73
Equity-Adani Green Apr 30, 2025 1.58 1.22 -4.10
Equity-Siemens Apr 30, 2025 1.47 1.14 -44.45
Equity-JSW Energy Apr 30, 2025 1.46 1.14 -10.01
Equity-Bosch Apr 30, 2025 1.46 1.13 4.92
Equity-ICICI Pru Life Apr 30, 2025 1.37 1.07 9.96
Equity-I R F C Apr 30, 2025 1.27 0.99 1.05
Equity-Zydus Lifesci. Apr 30, 2025 1.27 0.98 1.22
Equity-Hyundai Motor I Apr 30, 2025 1.18 0.92 1.01
Equity-Siemens Ener.Ind Apr 30, 2025 1.12 0.87 0.00
Equity-Life Insurance Apr 30, 2025 1.01 0.78 0.55
Equity-Bajaj Housing Apr 30, 2025 0.65 0.50 -0.05
Equity-Swiggy Apr 30, 2025 0.49 0.38 -3.21
Reverse Repo-TREPS Apr 30, 2025 0.21 0.17 -52.92
Net CA & Others-Net CA & Others Apr 30, 2025 -0.19 -0.15 0.00